JEWEL ACQUISITION, LLC. - LOUISVILLE FACILITY

1576000378 Z014

related emission points: B001 , B002 , P002 , P005 , P009 , P010 , P011 , P012 , P013 , P014 , P017 , P018 , P019 , P022 , P024 , Z009 , Z016 , Z017 , Z121 , Z122 , Z125 , Z128

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 0.0 0.00 0.0 0.0 0.NH3 0.00 7860
10200603 0.0 0.00 0.0 0.0 0.VOC 0.01 7860
10200603 0.0 0.00 0.0 0.0 0.SO2 0.00 7860
10200603 0.0 0.00 0.0 0.0 0.OC 0.01 7860
10200603 0.0 0.00 0.0 0.0 0.PM10 0.01 7860
10200603 0.0 0.00 0.0 0.0 0.PM2.5 0.00 7860
10200603 0.0 0.00 0.0 0.0 0.PM 0.01 7860
10200603 0.0 0.00 0.0 0.0 0.PB 0.00 7860
10200603 0.0 0.00 0.0 0.0 0.NOX 0.14 7860
10200603 0.0 0.00 0.0 0.0 0.COX 0.03 7860


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt